Verified Contracts
A total of 37 Verified Contracts Source Code found
| Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audit | License | Similar Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 0x9a263210...a30399293 | ERC20StablecoinUpgradeable | Solidity(Json) | 0.8.22 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search | |
| 0x9B348A7A...B0A392030 | CollateralHolderVault | Solidity(Json) | 0.8.22 | 0 ETH | 4 | 9/8/2025 | - | MIT | Search | |
| 0xdED0F73A...bbd793A0e | AmoManager | Solidity(Json) | 0.8.22 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search | |
| 0xE5B990f5...BFFC3bF0a | TransparentUpgradeableProxy | Solidity(Json) | 0.8.10 | 0 ETH | 3 | 9/8/2025 | - | MIT | Search | |
| 0xeb9A5a8a...29a03f8C4 | HardPegOracleWrapper | Solidity(Json) | 0.8.22 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search | |
| 0xFFB7952e...9eE6Fc021 | MockRedstoneChainlinkOracleAlwaysAlive | Solidity(Json) | 0.8.22 | 0 ETH | 2 | 9/8/2025 | - | MIT | Search | |
| 0x69Bec94e...9D1a6CC2B | RedstoneChainlinkWrapperWithThresholding | Solidity(Json) | 0.8.22 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search | |
| 0x7Ce4d2A8...8C16657a1 | RedstoneChainlinkWrapper | Solidity(Json) | 0.8.22 | 0 ETH | 2 | 9/8/2025 | - | MIT | Search | |
| 0xebaE3d5E...036810E56 | RedstoneChainlinkCompositeWrapperWithThresholding | Solidity(Json) | 0.8.22 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search | |
| 0xF8E0ade6...7dac645D9 | OracleAggregator | Solidity(Json) | 0.8.22 | 0 ETH | 4 | 9/8/2025 | - | MIT | Search | |
| 0xA9E6d19d...6fF1e741E | ProxyAdmin | Solidity(Json) | 0.8.10 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search | |
| 0x1601EaD3...2F9F340E8 | DStakeToken | Solidity(Json) | 0.8.22 | 0 ETH | 1 | 9/8/2025 | - | MIT | Search |
Source Code Terms of Usage.