Blocks
Total of 28,468,237 blocks(Showing blocks between #28468212 to #28468236)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 28468236 | 2 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468235 | 3 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468234 | 4 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468233 | 5 secs ago | 1 | 54,594 (0%) | 120,000,000 | 0 Gwei |
| 28468232 | 6 secs ago | 1 | 54,594 (0%) | 120,000,000 | 0 Gwei |
| 28468231 | 7 secs ago | 1 | 54,594 (0%) | 120,000,000 | 0 Gwei |
| 28468230 | 8 secs ago | 1 | 54,594 (0%) | 120,000,000 | 0 Gwei |
| 28468229 | 9 secs ago | 1 | 57,394 (0%) | 120,000,000 | 0 Gwei |
| 28468228 | 10 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468227 | 11 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468226 | 12 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468225 | 13 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468224 | 14 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468223 | 15 secs ago | 3 | 959,365 (1%) | 120,000,000 | 0 Gwei |
| 28468222 | 16 secs ago | 3 | 122,499 (0%) | 120,000,000 | 0 Gwei |
| 28468221 | 17 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468220 | 18 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468219 | 19 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468218 | 20 secs ago | 3 | 974,867 (1%) | 120,000,000 | 0 Gwei |
| 28468217 | 21 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468216 | 22 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468215 | 23 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468214 | 24 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468213 | 25 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
| 28468212 | 26 secs ago | 1 | 46,206 (0%) | 120,000,000 | 0 Gwei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.