Blocks
Total of 19,546,415 blocks(Showing blocks between #19546365 to #19546389)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 19546389 | 28 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546388 | 29 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546387 | 30 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546386 | 31 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546385 | 32 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546384 | 33 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546383 | 34 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546382 | 35 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546381 | 36 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546380 | 37 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546379 | 38 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546378 | 39 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546377 | 40 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546376 | 41 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546375 | 42 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546374 | 43 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546373 | 44 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546372 | 45 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546371 | 46 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546370 | 47 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19546369 | 48 secs ago | 1 | 51,708 (0%) | 60,000,000 | 262 wei |
| 19546368 | 49 secs ago | 1 | 57,296 (0%) | 60,000,000 | 262 wei |
| 19546367 | 50 secs ago | 1 | 46,108 (0%) | 60,000,000 | 262 wei |
| 19546366 | 51 secs ago | 1 | 46,108 (0%) | 60,000,000 | 262 wei |
| 19546365 | 52 secs ago | 1 | 46,108 (0%) | 60,000,000 | 262 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.