Blocks
Total of 19,718,243 blocks(Showing blocks between #19718218 to #19718242)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 19718242 | 2 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718241 | 3 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718240 | 4 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718239 | 5 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718238 | 6 secs ago | 1 | 57,320 (0%) | 60,000,000 | 262 wei |
| 19718237 | 7 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718236 | 8 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718235 | 9 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718234 | 10 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718233 | 11 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718232 | 12 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718231 | 13 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718230 | 14 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718229 | 15 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718228 | 16 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718227 | 17 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718226 | 18 secs ago | 1 | 57,320 (0%) | 60,000,000 | 262 wei |
| 19718225 | 19 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718224 | 20 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718223 | 21 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718222 | 22 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718221 | 23 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718220 | 24 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718219 | 25 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718218 | 26 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.