Blocks
Total of 19,718,244 blocks(Showing blocks between #19718169 to #19718193)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 19718193 | 51 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718192 | 52 secs ago | 1 | 46,120 (0%) | 60,000,000 | 262 wei |
| 19718191 | 53 secs ago | 1 | 54,508 (0%) | 60,000,000 | 262 wei |
| 19718190 | 54 secs ago | 1 | 57,320 (0%) | 60,000,000 | 262 wei |
| 19718189 | 55 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718188 | 56 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718187 | 57 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718186 | 58 secs ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718185 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718184 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718183 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718182 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718181 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718180 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718179 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718178 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718177 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718176 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718175 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718174 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718173 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718172 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718171 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718170 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
| 19718169 | 1 min ago | 1 | 46,132 (0%) | 60,000,000 | 262 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.